Série H - neprůchozí otvory (Ø 5,89 - Ø 9,57 mm)
Série H
Neprůchozí otvory
Rozsah průměrů: ⌀5.89 – ⌀9.57 mm
D1 rozsah (mm) | L | Sestava s kuželovou stopkou Objednací číslo* | Sestava s válcovou stopkou Objednací číslo* | Náhradní součásti Klec | Náhradní součásti Kužel** | Náhradní součásti Válečky | Počet válečků |
---|---|---|---|---|---|---|---|
5,89 - 6,41 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10015 | RSTH-03x-10012 | RDRY-708-00086 | 3 |
5,89 - 6,41 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20015 | RSTH-03x-10012 | RDRY-708-00086 | 3 |
5,89 - 6,41 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30015 | RSTH-03x-10012 | RDRY-708-00086 | 3 |
6,31 - 6,81 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10016 | RSTH-03x-10013 | RDRY-708-00086 | 3 |
6,31 - 6,81 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20016 | RSTH-03x-10013 | RDRY-708-00086 | 3 |
6,31 - 6,81 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30016 | RSTH-03x-10013 | RDRY-708-00086 | 3 |
6,71 - 7,21 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10017 | RSTH-03x-10015 | RDRY-708-00086 | 3 |
6,71 - 7,21 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20017 | RSTH-03x-10015 | RDRY-708-00086 | 3 |
6,71 - 7,21 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30017 | RSTH-03x-10015 | RDRY-708-00086 | 3 |
7,12 - 7,62 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10018 | RSTH-03x-10017 | RDRY-708-00086 | 3 |
7,12 - 7,62 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20018 | RSTH-03x-10017 | RDRY-708-00086 | 3 |
7,12 - 7,62 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30018 | RSTH-03x-10017 | RDRY-708-00086 | 3 |
7,48 - 7,98 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10019 | RSTH-03x-10019 | RDRY-708-00086 | 3 |
7,48 - 7,98 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20019 | RSTH-03x-10019 | RDRY-708-00086 | 3 |
7,48 - 7,98 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30019 | RSTH-03x-10019 | RDRY-708-00086 | 3 |
7,88 - 8,38 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10020 | RSTH-03x-10021 | RDRY-708-00086 | 3 |
7,88 - 8,38 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20020 | RSTH-03x-10021 | RDRY-708-00086 | 3 |
7,88 - 8,38 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30020 | RSTH-03x-10021 | RDRY-708-00086 | 3 |
8,28 - 8,79 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10021 | RSTH-03x-10024 | RDRY-708-00086 | 3 |
8,28 - 8,79 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20021 | RSTH-03x-10024 | RDRY-708-00086 | 3 |
8,28 - 8,79 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30021 | RSTH-03x-10024 | RDRY-708-00086 | 3 |
8,66 - 9,16 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10022 | RSTH-03x-10015 | RDRY-708-00125 | 3 |
8,66 - 9,16 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20022 | RSTH-03x-10015 | RDRY-708-00125 | 3 |
8,66 - 9,16 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30022 | RSTH-03x-10015 | RDRY-708-00125 | 3 |
9,06 - 9,57 | 1 | RSKH-210-xxxxx | RSKH-110-xxxxx | RSCH-015-10023 | RSTH-03x-10017 | RDRY-708-00125 | 3 |
9,06 - 9,57 | 2 | RSKH-220-xxxxx | RSKH-120-xxxxx | RSCH-015-20023 | RSTH-03x-10017 | RDRY-708-00125 | 3 |
9,06 - 9,57 | 3 | RSKH-230-xxxxx | RSKH-130-xxxxx | RSCH-015-30023 | RSTH-03x-10017 | RDRY-708-00125 | 3 |
* xxxxx = Odkaz na válečkovanou velikost s přesností na 2 desetinná místa (např. válečkovací nástroj ⌀ 10,25 mm, krátká série, se stopkou MK 1: RSKH-210-01025).
** x = Číslo v rozsahu 2-8. Závisí na přesném válečkovaném průměru.
Správný postup pro určení hodnoty „x” naleznete na straně: Základní informace (postup pro určení hodnoty x).
POZNÁMKA: Válečkovací nástroje se dodávají kompletní, včetně klece, kužele a válečků